|
You are here :
Home
parisinfo.com, for professionals it's also...
Free admission and good deals
Hotels Paris 95 – Val d’Oise PULLMAN PARIS CDG AIRPORT - ParisInfo
|
| Overall total | : | 350 |
| With shower and toilet | : | 350 |
| With bathroom and private toilet | : | 350 |
| Single (329 rooms) | : | 95 To 640 € |
| Double (329 rooms) | : | 95 To 640 € |
| Quadruple (13 rooms) | : | 155 To 155 € |
| Suite price (8 chambres) | : | 240 To 1200 € |
| Price of continental breakfast | : | 14 € |
| Price of buffet breakfast | : | 25 € |
Hotel amenities
| Internet access | Pets allowed | Lift | Lift for persons with limited mobility | ||||
| Babysitting | Porter | Bar | Safe at reception | ||||
| Drink dispenser | Fitness club | Groups welcome (>10 pers.) | Jacuzzi | ||||
| Ice dispenser | Airport shuttle | Park or garden | Private car park | ||||
| Private coach park | Private car park in hotel | Guarded private car park | Paying car park | ||||
| Public car park nearby | Patio/terrace in hotel | Piano-bar | Private swimming pool | ||||
| Restaurant | Meeting room(s) | Lounge at reception | Sauna | ||||
| Concierge service | Works with travel agents | Night porter | Video | ||||
| Valet car parking | WiFi |
Setting / decor :
Hôtel situé en plein coeur de l'aéroport entre le Terminal 1 et le Terminal 2.
Rooms amenities
| Wifi | Internet access | Air conditioning | Canal + | ||||
| With balcony, terrace | Non-smoking | Safe deposit box | Cot bed | ||||
| Minibar | Breakfast | Radio | Breakfast / meal in the room | ||||
| Alarm call | Hairdryer | Tv in the room | Pay tv | ||||
| Satellite / cable Tv | Direct phone | Video |
Modes of payment accepted
| CB Visa | American Express | Carte JCB | Chèque de voyage | ||||
| Chèque vacances | Diners club | Eurocard/Mastercard |
350 rooms entirely refurbished including 1 executive floor with 40 rooms with access to a VIP lounge. Fitness circuit in the gardens of the Sofitel.