The system of measurement used in France, as in the majority of European countries, is the metric system, and temperatures are expressed in degrees Centigrade. But if you come from the United Kingdom or the United States, some of these units of measurement may be a little less familiar, and if so, you’ll find our conversion tables useful.
It’s worth noting too, that in France decimals are indicated by a comma and not a point, as in English-speaking countries.
Temperatures
Conversion table for Centigrade / Fahrenheit
| Degrees Centigrade | Fahrenheit |
| -10°C | 14°F |
| -5°C | 23°F |
| 0°C | 32°F |
| 5°C | 41°F |
| 10°C | 50°F |
| 15°C | 59°F |
| 20°C | 68°F |
| 25°C | 77°F |
| 30°C | 86°F |
| 35°C | 95°F |
| 40°C | 104°F |
|Degrees Fahrenheit|Centigrade|
|10°F|-12,2°C|
|20°F|-6,7°C|
|30°F|-1,1°C|
|40°F|4,4°C|
|50°F|10°C|
|60°F|15,6°C|
|70°F|21,1°C|
|80°F|26,7°C|
|90°F|32,2°C|
|100°F|37,8°C|
|110°F|43,3°C|
- Also see
- Metric system
- Temperatures